Degasser module
| Degasser channels | 2 |
|---|---|
| Max. flow rate/channel | 200 ml/min |
| Recommended flow rate/channel | 75 ml/min |
| Degassing method | Gas permeation through a fluoropolymer membrane |
| Degassing chamber volume | 23 ml |
| Solvent applicability | Not to be used with HFIP. Compatible with hexane, heptane, THF, dichloromethane and ethylacetate. |
| Wetted materials | FEP, PPS, PTFE, Systec AF TM, Tefzel® (ETFC) |
| Maximum pressure stability | 50 psi |
Technical parameters
| Conformity | 1/4″-28 UNF Female Port |
|---|
General
| Power supply | 100-240V AC 1A 50 – 60hz |
|---|---|
| Dimensions | 260 x 110 x 150 mm |
