ANSER PMP-3010 Double Piston Parallel Pump
Specifications List
| Model | PMP-3010 |
| Flow Delivery System | Double-piston parallel pump with independently driven pistons |
| Piston backflushing | Passive; active available upon request |
| Flow rate range | 0.002 – 10.0 ml/min in 0.001 ml/min incrtements |
| Flow rate precision | < 0.07 % (RSD), 1 ml/min of methanol/water (8:2) at 200 bar |
| Flow rate accuracy | < 1 % or 10 µl/min, whatever is greater |
| Pressure pulsation | < 1 % or <0.3 MPa (3 bar), whatever is greater |
| Maximum operating pressure | 85 MPa / 850 bar / 12300 psi |
| System protection | Soft start, programmable minimum and maximum pressure limits |
| Wetted materials | Titanium (capillaries, pump heads) Ceramic (pressure transducer) PTFE,PEEK (seals, draw-off valve) Sapphire (plungers)
Ruby, ceramic (check valves) Pump head materials (stainless steel, Hastelloy C, ceramic, PEEK) |
| Stand-alone operation | 4” LCD with touch panel |
| Remote operation | Start/Stop input |
| Error output
Flow rate control input 0…10 V Pressure signal analogue output 0..+2,5 V |
|
| Communication | LAN 10/100 Mbit/s USB 2.0 |
| Power requirements | External power supply, 24 Vdc, 5 A max. |
| Operating temperature | 4 – 45 °C / 41 – 95 °F |
| Humidity | 0 – 90 %, non-condensing |
| Weight without power supply | 4 kg / 9 lbs |
| Size | 130 x 200 x 320 mm / 5.0 x 7.9 x 13.7 in. (W x H x D) |
Specifications are subject to change without notice

