Degasser module
| Degasser channels | 4 |
|---|---|
| Max. flow rate/channel | 10 ml/min |
| Recommended flow rate/channel | 2 ml/min |
| Degassing method | Gas permeation through a fluoropolymer tube membrane |
| Degassing chamber volume | 285 µl |
| Wetted materials | Systec AF TM, PPS, PEEK, PTFE |
| Maximum pressure stability | 70 psi |
| Display | Single bi-color LED |
|---|
Technical Parameters
| Conformity | 1/4″-28 UNF Female Port |
|---|
General
| Power supply | 100-240V AC 1A 50 to 60hz |
|---|---|
| Dimensions | 167 x 107 x 56 mm |
